Slimspot II is a recessed emergency light that is effective and seamless. It has an elegant and minimalist appearance, so it blends in with the surroundings and architecture. The broad Slimspot II product family and range of optics offers many options to suit a variety of applications and systems. Slimspot II is designed for indoor lighting, and it has durable metal framing. The standard colour of the luminaire is white. On request, it is also possible to order Slimspot II in black and grey to match the surrounding environment.
The Slimspot II Zone Lowbay provides a broad, even pattern.
- for open areas
- self-contained or centrally supplied depending on model
- IP rating: IP20
- installation: recess-mounted
- material: metal framing
- standard colour: white (RAL 9003)
- optional colours: black (RAL 9005) and grey (RAL 9006)
Self-Contained ESCAP Emergency Lights with Super Capacitor and Self-Testing
Product Code | Nominal Supply Voltage | Feature | Backup (h) | Form |
---|---|---|---|---|
TWS6392WM | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWS6392WM4 | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWS6392WM5 | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWS6392WMC | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWSA292WM4 | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWSA292WM5 | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWSA292WM | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWSA292WMC | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 |
Self-Contained ESCAP Emergency Lights with Super Capacitor and Wireless Central Monitoring
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWS6392WA | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWS6392WA4 | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWS6392WA5 | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWS6392WAC | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWSA292WA4 | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWSA292WA5 | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWSA292WA | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWSA292WAC | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
Self-Contained Emergency Lights with Battery and Self-Testing
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWT6352WM | 220-240 V, 50/60 Hz AC | Lumi Test | 1 |
TWT6353WM | 220-240 V, 50/60 Hz AC | Lumi Test | 3 |
TWTA252WM | 220-240 V, 50/60 Hz AC | Lumi Test | 1 |
TWTA253WM | 220-240 V, 50/60 Hz AC | Lumi Test | 3 |
Self-Contained Emergency Lights with Battery and Wireless Central Monitoring
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWT6352WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 1 |
TWT6353WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 3 |
TWTA252WA | 220-240 V, 50/60 Hz AC | Aalto Control | 1 |
TWTA253WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 3 |
Addressable 230 V Centrally Supplied Emergency Lights
Product Code | Nominal Supply Voltage | Feature |
---|---|---|
TWT6351WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |
TWTA251WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |