Below You will find a selection of Teknoware's Self-Contained Emergency Exit Lights with battery backup power source, Lumi Test Self-Testing technology and Aalto Control Wireless Monitoring.
ESC 90 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT9053WAT | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 | |
TWT9053WA | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 | |
Y9053WA120 | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 |
ESC 80 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT8053WAT | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |
TWT8053WA | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |
Y8053WA103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WA108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WA107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WA105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WA109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WA101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WA133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WA102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WA138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WA137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WA135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WA139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WA131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WA132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WA143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WA148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WA147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WA145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WA149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WA141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WA142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 |
ESC 81 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT8153WAT | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 3 | |
TWT8153WA | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 3 | |
Y8153WA153 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WA158 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WA157 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WA155 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WA159 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WA151 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WA152 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WA163 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WA168 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WA167 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WA165 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WA169 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WA161 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WA162 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 |
ESC Cube Emergency Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWK6353WA | 220-240 V, 50/60 Hz AC | 4-sided, 65 m |
Solid Exit Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT3053WA | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y3053WA140 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 |
Solid Exit 2 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT3153WA | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 |
Easy Combo Emergency / Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTB152WA | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
TWTB153WA | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 | |
YB152WA120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
YB153WA120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 |
Easy: Combo Emergency / Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTB152WA | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
TWTB153WA | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 | |
YB152WA120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
YB153WA120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 |
Plus emergency exit light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTF153WA | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 |