Below You will find a selection of Teknoware's Self-Contained Emergency Exit Lights with battery backup power source and Lumi Test Self-Testing technology.
ESC 90 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT9053WMT | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 | |
TWT9053WM | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 | |
Y9053WM120 | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 3 |
ESC 80 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT8053WMT | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |
TWT8053WM | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |
Y8053WM103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 |
ESC 81 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT8153WMT | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 3 | |
TWT8153WM | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 3 | |
Y8153WM153 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WM158 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WM157 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WM155 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WM159 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WM151 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 3 | |
Y8153WM152 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 3 | |
Y8153WM163 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WM168 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WM167 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WM165 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WM169 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 | |
Y8153WM161 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 | |
Y8153WM162 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 3 |
ESC Cube Emergency Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWK6353WM | 220-240 V, 50/60 Hz AC | 4-sided, 65 m |
Solid Exit Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT3053WM | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y3053WM140 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 |
Solid Exit 2 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT3153WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 |
Easy Combo Emergency / Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTB152WM | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
TWTB153WM | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 | |
YB152WM120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
YB153WM120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 |
Easy: Combo Emergency / Exit Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTB152WM | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
TWTB153WM | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 | |
YB152WM120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 1 | |
YB153WM120 | 220-240 V, 50/60 Hz AC | 1-sided, 25 m | 3 |
Plus emergency exit light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWTF153WM | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 3 |