Products / Central Battery Systems / Central Battery Systems / Addressable Central Battery Systems / 65C Central Battery System / Tapsa Control Central Battery Unit TKT6524CP
Tapsa Control Central Battery Unit TKT6524CP
Central battery system in TKT65xxCX series, as all our Tapsa Control central battery systems, takes care of the testing automatically.
Suitable for medium sized and large buildings.
Technical data:
- input voltage 230 VAC
- output voltage under normal conditions 230 VAC
- output voltage in battery mode 216 VDC
- battery voltage of 216 V is generated by 18 pieces of 12 V batteries connected in series
- 8, 16 or 24 output circuits
- max 16 luminaires per circuit
Product code | TKT6524CP | Electrical number (FI) | 7123925 | |
---|---|---|---|---|
GTIN | 6438045018393 | TARIC code | 85044095 | |
Weight | 50,50 kg | Measurements | 27,60 × 60,60 × 78,10 cm | |
Battery Voltage (VDC) | 216 | Body material | sheet metal | |
CE Mark | Yes | Colour | RAL9003 (Signal white) | |
EN 50171 | Yes | ETIM class | Emergency lighting power supply unit (EC002678) | |
Intelligent Controller | Yes | IP Class | IP34 | |
Max Battery Capacity (Ah) | 65 | Max Load Inrush Current per Single Output Circuit / 1 ms (A) | 120 | |
Max Total Load, 1 h Duration (W) | 6000 W | Max total load, battery operation 1 h (W) | 6000 W | |
Max total load, battery operation 3 h (W) | 3340 W | Max total load, mains operation (VA) | 2580 | |
Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50 Hz | Number of Output Circuits | 24 x 250 VA / W | |
Output Voltage, Battery Supply (VDC) | 216 | Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC | |
Power Consumption (VA) | 3680 | Required Short Circuit Current per Single Output Circuit (A) | 7 | |
Tapsa Control | Yes |
Product code | TKT6524CP |
---|---|
Electrical number (FI) | 7123925 |
GTIN | 6438045018393 |
TARIC code | 85044095 |
Weight | 50,50 kg |
Measurements | 27,60 × 60,60 × 78,10 cm |
Battery Voltage (VDC) | 216 |
Body material | sheet metal |
CE Mark | Yes |
Colour | RAL9003 (Signal white) |
EN 50171 | Yes |
ETIM class | Emergency lighting power supply unit (EC002678) |
Intelligent Controller | Yes |
IP Class | IP34 |
Max Battery Capacity (Ah) | 65 |
Max Load Inrush Current per Single Output Circuit / 1 ms (A) | 120 |
Max Total Load, 1 h Duration (W) | 6000 W |
Max total load, battery operation 1 h (W) | 6000 W |
Max total load, battery operation 3 h (W) | 3340 W |
Max total load, mains operation (VA) | 2580 |
Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50 Hz |
Number of Output Circuits | 24 x 250 VA / W |
Output Voltage, Battery Supply (VDC) | 216 |
Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC |
Power Consumption (VA) | 3680 |
Required Short Circuit Current per Single Output Circuit (A) | 7 |
Tapsa Control | Yes |
Downloads and Data sheets
File name | Download |
---|---|
Product card | Download |
VOT34 - TKT65C User Manual (Swedish) | Download |
VOT34 - TKT65C User Manual (English) | Download |
VOT34 - TKT65C User Manual (Finnish) | Download |
Required products
Product code | Electrical number | Description | |
---|---|---|---|
TST5131 | 7123927 | ACM PC Software TST5131 | Add to cart |
Product code | Electrical number | Description | |
---|---|---|---|
TST6501 | 7118905 | BACnet Interface TST6501 | Add to cart |
TST6521 | 7118914 | ACM Interface TST6521 | Add to cart |
TST6524 | 7118918 | WebCM Interface TST6524 | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: