Pictogram PBV81602E
2-sided, light plate pictogram, arrow down, for Esc 81 (TWT81) emergency exit lights. 60 m viewing distance.
Product code | PBV81602E | Electrical number (FI) | 4280945 | |
---|---|---|---|---|
GTIN | 6438045019123 | TARIC code | 94056180 | |
Weight | 1,60 kg | Measurements | 39,80 × 1,00 × 32,30 cm | |
ETIM class | Pictogram for emergency luminaire (EC000479) | Glow Wire Test of Plastic Materials (°C) | 650 | |
Pictogram | down & down | Viewing distance | 60 m |
Product code | PBV81602E |
---|---|
Electrical number (FI) | 4280945 |
GTIN | 6438045019123 |
TARIC code | 94056180 |
Weight | 1,60 kg |
Measurements | 39,80 × 1,00 × 32,30 cm |
ETIM class | Pictogram for emergency luminaire (EC000479) |
Glow Wire Test of Plastic Materials (°C) | 650 |
Pictogram | down & down |
Viewing distance | 60 m |
Required products
Product code | Electrical number | Description | |
---|---|---|---|
TWT8151W | 4281013 | ESC 81 LED Emergency Exit Light TWT8151W | Add to cart |
TWT8141W | 4281012 | ESC 81 LED Emergency Exit Light TWT8141W | Add to cart |
TWT8151WK | 4281014 | ESC 81 emergency exit light TWT8151WK | Add to cart |
TWT8153WM | 4281017 | ESC 81 LED Emergency Exit Light TWT8153WM | Add to cart |
TWT8153WA | 4281016 | ESC 81 LED Emergency Exit Light TWT8153WA | Add to cart |
Product code | Electrical number | Description | Viewing distance | Pictogram | |
---|---|---|---|---|---|
XWT8106 | 4280951 | White label XWT8106 | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: