Pictogram PBV81402E3
1-sided, light plate pictogram, arrow down, for Esc 81 (TWT81/TWS81) emergency exit lights. 40 m viewing distance.
Product code | PBV81402E3 | Electrical number (FI) | 4282261 | |
---|---|---|---|---|
GTIN | 6438045020846 | TARIC code | 94056180 | |
Weight | 1,06 kg | Measurements | 40,00 × 1,00 × 22,40 cm | |
ETIM class | Pictogram for emergency luminaire (EC000479) | Glow Wire Test of Plastic Materials (°C) | 650 | |
Pictogram | down | Viewing distance | 40 m |
Product code | PBV81402E3 |
---|---|
Electrical number (FI) | 4282261 |
GTIN | 6438045020846 |
TARIC code | 94056180 |
Weight | 1,06 kg |
Measurements | 40,00 × 1,00 × 22,40 cm |
ETIM class | Pictogram for emergency luminaire (EC000479) |
Glow Wire Test of Plastic Materials (°C) | 650 |
Pictogram | down |
Viewing distance | 40 m |
Required products
Product code | Electrical number | Description | |
---|---|---|---|
TWT8151W | 4281013 | ESC 81 LED Emergency Exit Light TWT8151W | Add to cart |
TWT8141W | 4281012 | ESC 81 LED Emergency Exit Light TWT8141W | Add to cart |
TWT8151WK | 4281014 | ESC 81 emergency exit light TWT8151WK | Add to cart |
TWT8153WM | 4281017 | ESC 81 LED Emergency Exit Light TWT8153WM | Add to cart |
TWT8153WA | 4281016 | ESC 81 LED Emergency Exit Light TWT8153WA | Add to cart |