Pictogram PBV31301ER
2-sided, light plate pictogram, arrow left/right and wheelchair, for Solid (TWT31/TWS31) emergency exit lights. 30 m viewing distance.
Product code | PBV31301ER | Electrical number (FI) | 4226378 | |
---|---|---|---|---|
GTIN | 6438045024035 | TARIC code | 94056180 | |
Weight | 0,70 kg | Measurements | 35,00 × 1,00 × 17,50 cm | |
ETIM class | Pictogram for emergency luminaire (EC000479) | Glow Wire Test of Plastic Materials (°C) | 650 | |
Pictogram | Right & Left, unobstructed escape route | Viewing distance | 30 m |
Product code | PBV31301ER |
---|---|
Electrical number (FI) | 4226378 |
GTIN | 6438045024035 |
TARIC code | 94056180 |
Weight | 0,70 kg |
Measurements | 35,00 × 1,00 × 17,50 cm |
ETIM class | Pictogram for emergency luminaire (EC000479) |
Glow Wire Test of Plastic Materials (°C) | 650 |
Pictogram | Right & Left, unobstructed escape route |
Viewing distance | 30 m |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: