Pictogram PB9605E
Pictogram, arrow left ROBUST Exit (TWT96) luminaires. 24 m viewing distance.
Product code | PB9605E | Electrical number (FI) | 4282387 | |
---|---|---|---|---|
GTIN | 6438045023083 | TARIC code | 94056180 | |
Weight | 0,01 kg | Measurements | 24,00 × 0,10 × 11,20 cm | |
ETIM class | Pictogram for emergency luminaire (EC000479) | Pictogram | left | |
Viewing distance | 24 m |
Product code | PB9605E |
---|---|
Electrical number (FI) | 4282387 |
GTIN | 6438045023083 |
TARIC code | 94056180 |
Weight | 0,01 kg |
Measurements | 24,00 × 0,10 × 11,20 cm |
ETIM class | Pictogram for emergency luminaire (EC000479) |
Pictogram | left |
Viewing distance | 24 m |
Required products
Product code | Electrical number | Description | |
---|---|---|---|
TWT9651W | 4281217 | Robust Exit emergency exit light TWT9651W | Add to cart |
TWT9651WK | 4282390 | Robust Exit LED Emergency Exit Light TWT9651WK | Add to cart |
Compatible products
Product code | Electrical number | Description | |
---|---|---|---|
TWT9651W | 4281217 | Robust Exit emergency exit light TWT9651W | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: