ESC 81
The Teknoware ESC 81 is a stylish emergency exit light that is an excellent choice for more refined spaces and, thanks to its IP44 enclosure class, it is also suitable for wet spaces.
The emergency exit light is equipped with a light plate, and it is available in two sizes, with viewing distances of 40 or 60 metres. ESC 81 can be used as one or two-sided. ESC 81 is suitable for ceiling- and wall mounting as standard. The luminaire is particularly easy and fast to install, thanks to a separate mounting piece, into which the power supply is also connected. The ESC 81 can also be recess, suspension or flag mounted with easy-to-use accessories.
The standard colours are white (RAL 9003) and black (RAL 9005). Other RAL colours are available upon special order.
The product is available with an Escap supercapacitor or battery and wireless AaltoCtrl remote monitoring.
Luminaires with 1-hour Escap-supercapacitor
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWS8192WR | 4148623 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
TWS8192WRT | 4148754 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart |
Luminaires with 1-hour Escap-supercapacitor and self-testing
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWS8192WM | 4210502 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
TWS8192WMT | 4148753 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
Y8192WM151 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM152 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM153 | 4281351 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM155 | 4281359 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM157 | 4281375 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM158 | 4281367 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM159 | 4281383 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WM161 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM162 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM163 | 4281391 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM165 | 4281399 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM167 | 4281515 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM168 | 4281507 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WM169 | 4281523 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart |
Luminaires with 1-hour Escap-supercapacitor and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWS8192WA | 4210501 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
TWS8192WAT | 4148752 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
Y8192WA151 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA152 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA153 | 4281350 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA155 | 4281358 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA157 | 4281374 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA158 | 4281366 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA159 | 4281382 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8192WA161 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA162 | n/a | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA163 | 4281390 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA165 | 4281398 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA167 | 4281514 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA168 | 4281506 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8192WA169 | 4281522 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart |
Luminaires with 3-hour battery and self-testing
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWT8153WM | 4281017 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
TWT8153WMT | 4148773 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
Y8153WM151 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | ||
Y8153WM152 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | ||
Y8153WM153 | 4281349 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WM155 | 4281357 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WM157 | 4281373 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WM158 | 4281365 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WM159 | 4281381 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WM161 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | ||
Y8153WM162 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | ||
Y8153WM163 | 4281389 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WM165 | 4281397 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WM167 | 4281513 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WM168 | 4281505 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WM169 | 4281521 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart |
Luminaires with 3-hour battery and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWT8153WA | 4281016 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
TWT8153WAT | 4148772 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 40 m, 60 m | Add to cart | |
Y8153WA151 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | ||
Y8153WA152 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | ||
Y8153WA153 | 4281348 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WA155 | 4281356 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WA157 | 4281372 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WA158 | 4281364 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WA159 | 4281380 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 40 m | Add to cart | |
Y8153WA161 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | ||
Y8153WA162 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | ||
Y8153WA163 | 4281388 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WA165 | 4281396 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WA167 | 4281512 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WA168 | 4281504 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart | |
Y8153WA169 | 4281520 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 60 m | Add to cart |