ESC 80
The Teknoware ESC 80 is an emergency exit light that is an excellent choice for more refined spaces and, thanks to its IP44 enclosure class, it is also suitable for wet spaces.
The emergency exit light has a light plate, and it is available in three sizes, with viewing distances of 20, 26 or 30 metres. ESC 80 can be used as one or two-sided. ESC 80 is suitable for ceiling- and wall mounting as standard.
Mounting is quick and easy because the power supply is connected to a separate mounting piece that is delivered with the product. The ESC 80 can also be recess, suspension or flag mounted with easy-to-use accessories. The standard colours are white (RAL 9003) and black (RAL 9005). Other RAL colours are available upon special order.
The product is available with an Escap supercapacitor or battery and wireless AaltoCtrl remote monitoring
Luminaires with 1-hour Escap-supercapacitor and self-testing
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWS8092WM | 4211323 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WMR | 4148639 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WMRT | 4148751 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WMT | 4148750 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
Y8092WM101 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8092WM102 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8092WM103 | 4281179 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WM105 | 4281186 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WM107 | 4281269 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WM108 | 4281261 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WM109 | 4281277 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WM131 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8092WM132 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8092WM133 | 4281193 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WM135 | 4281200 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WM137 | 4281295 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WM138 | 4281287 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WM139 | 4281303 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WM141 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8092WM142 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8092WM143 | 4281311 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WM145 | 4281319 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WM147 | 4281335 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WM148 | 4281327 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WM149 | 4281343 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart |
Luminaires with 1-hour Escap-supercapacitor and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWS8092WA | 4211321 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WAR | 4148638 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WART | 4148749 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWS8092WAT | 4148748 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
Y8092WA101 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8092WA102 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8092WA103 | 4281178 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WA105 | 4281185 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WA107 | 4281268 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WA108 | 4281260 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WA109 | 4281276 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8092WA131 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8092WA132 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8092WA133 | 4281192 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WA135 | 4281199 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WA137 | 4281294 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WA138 | 4281286 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WA139 | 4281302 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8092WA141 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8092WA142 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8092WA143 | 4281310 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WA145 | 4281318 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WA147 | 4281334 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WA148 | 4281326 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8092WA149 | 4281342 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart |
Luminaires with 3-hour battery and self-testing
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWT8053WM | 4211318 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWT8053WMT | 4148767 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
Y8053WM101 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8053WM102 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8053WM103 | 4281177 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WM105 | 4281184 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WM107 | 4281267 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WM108 | 4281259 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WM109 | 4281275 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WM131 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8053WM132 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8053WM133 | 4281191 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WM135 | 4281198 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WM137 | 4281293 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WM138 | 4281285 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WM139 | 4281301 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WM141 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8053WM142 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8053WM143 | 4281309 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WM145 | 4281317 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WM147 | 4281333 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WM148 | 4281325 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WM149 | 4281341 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WMT103 | 4148899 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WMT105 | 4148898 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WMT109 | 4148897 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart |
Luminaires with 3-hour battery and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
TWT8053WA | 4211317 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
TWT8053WAT | 4148766 | RAL9005 | IP43 | 220-240 V, 50/60 Hz AC | 20 m, 26 m, 30 m | Add to cart | |
Y8053WA101 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8053WA102 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | ||
Y8053WA103 | 4281176 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WA105 | 4281183 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WA107 | 4281266 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WA108 | 4281258 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WA109 | 4281274 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 20 m | Add to cart | |
Y8053WA131 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8053WA132 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | ||
Y8053WA133 | 4281190 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WA135 | 4281197 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WA137 | 4281292 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WA138 | 4281284 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WA139 | 4281300 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 26 m | Add to cart | |
Y8053WA141 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8053WA142 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | ||
Y8053WA143 | 4281308 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WA145 | 4281316 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WA147 | 4281332 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WA148 | 4281324 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart | |
Y8053WA149 | 4281340 | RAL9003 | IP43 | 220-240 V, 50/60 Hz AC | 30 m | Add to cart |
Non-addressable 24-230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | |
---|---|---|---|---|---|---|---|
Y8071W141 | RAL9003 | IP43 | 24-230 V, 50/60 Hz AC, DC | 30 m | Add to cart | ||
Y8071W142 | RAL9003 | IP43 | 24-230 V, 50/60 Hz AC, DC | 30 m | Add to cart |