Products / Central Battery Systems / Central Battery Systems / Accessories / ESC 90 / ESC 90 Emergency Exit Light TWT9051WK
Product code | TWT9051WK | Electrical number (FI) | 4211241 | |
---|---|---|---|---|
GTIN | 6438045010670 | Weight | 0,44 kg | |
Measurements | 26,80 × 4,00 × 20,20 cm | Body material | PC | |
CE Mark | Yes | Colour | RAL9003 (Signal white) | |
Diffusor Material | Polycarbonate | Electrical Installation | 2/3 x 2,5 mm² (230 V) | |
EN 1838 | Yes | EN 60598-2-22 | Yes | |
Glow Wire Test of Plastic Materials (°C) | 650 | IP Class | IP43 | |
Light Source | LED | Max Input Power VA | 6.6 | |
Max Input Power W | 4.2 | Mounting | Ceiling, Wall | |
Mounting option | Flag, Pendel, Recess | Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC | |
Pictogram | None | Protection Class | II | |
Tapsa Control | Yes | Temperature Range Min - Max (°C) | -30...+50 | |
Suitable for Through-Wiring | Yes | Viewing distance | 25 m |
Product code | TWT9051WK |
---|---|
Electrical number (FI) | 4211241 |
GTIN | 6438045010670 |
Weight | 0,44 kg |
Measurements | 26,80 × 4,00 × 20,20 cm |
Body material | PC |
CE Mark | Yes |
Colour | RAL9003 (Signal white) |
Diffusor Material | Polycarbonate |
Electrical Installation | 2/3 x 2,5 mm² (230 V) |
EN 1838 | Yes |
EN 60598-2-22 | Yes |
Glow Wire Test of Plastic Materials (°C) | 650 |
IP Class | IP43 |
Light Source | LED |
Max Input Power VA | 6.6 |
Max Input Power W | 4.2 |
Mounting | Ceiling, Wall |
Mounting option | Flag, Pendel, Recess |
Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC |
Pictogram | None |
Protection Class | II |
Tapsa Control | Yes |
Temperature Range Min - Max (°C) | -30...+50 |
Suitable for Through-Wiring | Yes |
Viewing distance | 25 m |
Scale Images
Light Distribution Charts
- Tables of 1 lux and 0,5 lux, under the Exit Light.
- Level of measurement 0,02 m, measurement result with battery operation
R1 distance from wall, X axis
R4 distance from wall, Y axis
Downlight chart for Exit Lights
Mounting height (m) | Below the light (lx) | R1 (m) | R4 (m) | R1 (m) | R4 (m) |
- | - | 1 lx | 1 lx | 0.5 lx | 0.5 lx |
2 | 1.5 | 0.5 | 0.5 | 1 | 1 |
2.5 | 1.1 | 0.5 | 0.5 | 1 | 1 |
Required products
Product code | Electrical number | Description | Pictograms | |
---|---|---|---|---|
PB401 | 4281204 | Set of pictograms PB401 | Add to cart | |
PB9005H | 4282227 | Pictogram PB9005H | Add to cart | |
PB9004R | 4282225 | Pictogram PB9004R | Add to cart | |
PB9006R | 4282223 | Pictogram PB9006R | Add to cart | |
PB9006H | 4282226 | Pictogram PB9006H | Add to cart | |
PB9005R | 4282224 | Pictogram PB9005R | Add to cart | |
PB9020 | 4282229 | Pictogram PB9020 | Add to cart | |
PB9010 | 4282361 | Pictogram PB9010 | Add to cart | |
PB9006 | 4281203 | Pictogram PB9006 | Add to cart | |
PB9005 | 4281202 | Pictogram PB9005 | Add to cart | |
PB9004 | 4281201 | Pictogram PB9004 | Add to cart | |
PB9004H | 4282228 | Pictogram PB9004H | Add to cart |
Compatible products
Product code | Electrical number | Description | |
---|---|---|---|
TWT9000 | 4211302 | Suspension bracket TWT9000 | Add to cart |
Accessories
Product code | Electrical number | Description | |
---|---|---|---|
TWT9002 | 4211300 | Flag bracket TWT9002 | Add to cart |
TW77508B | 4281134 | Shock protecting cover TW77508B | Add to cart |
TWT9000 | 4211302 | Suspension bracket TWT9000 | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: