Linespot II
The Teknoware Linespot II Lowbay and Midbay emergency lights provide a long and narrow light pattern that lights escape routes efficiently. Efficient optics enable mounting distances of up to 28 metres. The Linespot II is available in two models: square for surface mounting and round for recess mounting.
The square surface-mounted model has IP44 rating, making it splashresistant. Thanks to its compact size, the round recess-mounted model blends seamlessly into the architecture of the space. The visible parts of the recess-mounted model are also splash-resistant when equipped with an IP44-rated additional gasket. The aperture for recess mounting is 75 mm.
The standard colour of the recess-mounted model is white (RAL 9003). The surface-mounted model is also available in black (RAL 9005). Other RAL colours are available upon special order.
The product is available with an Escap supercapacitor or battery and with wireless AaltoCtrl remote monitoring.
Luminaires with 1-hour Escap-supercapacitor and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWS1492WA | 4280938 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWS1492WA4 | 4244114 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWS8892WA | 4280979 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS8892WAT | 4148786 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS9992WA | 4280930 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS9992WAT | 4148792 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1492WA | 4281549 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8892WA | 4282210 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9992WA | 4281531 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Luminaires with 1-hour Escap-supercapacitor and self-testing
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWS1492WM | 4280939 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWS1492WM4 | 4244116 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWS8892WM | 4282211 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS8892WMT | 4148787 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS9992WM | 4280931 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWS9992WMT | 4148793 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1492WM | 4281550 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8892WM | 4282212 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9992WM | 4281532 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Luminaires with 1-hour battery and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWT1452WA | 4280990 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8852WA | 4280957 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8852WAT | 4148801 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9952WA | 4280982 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9952WAT | 4148824 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1452WA | 4281545 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8852WA | 4280970 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9952WA | 4281527 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Luminaires with 3-hour battery and wireless remote monitoring
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWT1453WA | 4280991 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8853WA | 4280959 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8853WAT | 4148803 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9953WA | 4280983 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9953WAT | 4148826 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1453WA | 4281547 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8853WA | 4280972 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9953WA | 4281529 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Luminaires with 1-hour battery and self-testing
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWT1452WM | 4280988 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8852WM | 4280958 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8852WMT | 4148802 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9952WM | 4280980 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9952WMT | 4148825 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1452WM | 4281546 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8852WM | 4280971 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9952WM | 4281528 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Luminaires with 3-hour battery and self-testing
Product code | Electrical number | Colour | IP Class | Mounting | Nominal Supply Voltage | |
---|---|---|---|---|---|---|
TWT1453WM | 4280989 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8853WM | 4280960 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT8853WMT | 4148804 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9953WM | 4280981 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
TWT9953WMT | 4148827 | RAL9005 (Jet black) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y1453WM | 4281548 | RAL9003 (Signal white) | IP20 | Recess | 220-240 V, 50/60 Hz AC | Add to cart |
Y8853WM | 4280973 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
Y9953WM | 4281530 | RAL9003 (Signal white) | IP43 | Surface | 220-240 V, 50/60 Hz AC | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: